| Market Rules | ![]() |
| Related Content |
| On this site |
| Meeting Calendar |
| On the web |
| Public Utility Commission of Texas |
| RSS Feeds |
Market Guides ![]() |
Nodal Protocol Library ![]() |
Nodal Protocol Revision Requests ![]() |
Zonal Protocol Library ![]() |
Zonal Protocol Revision Requests ![]() |
| RSS Content Help |
Balanced market rules are a basic element in Texas competition. Clear, predictable and well-designed rules help foster a stable electricity market. Electric Reliability Council of Texas (ERCOT) market rules are developed by participants from all aspects of the electricity industry. The rules and amendments are reviewed by the Public Utility Commission of Texas to ensure that they satisfy the public interest.
In this section, you will find the ERCOT protocols, guides, policies and procedures that help steer the Texas market participants.
Pending Revision Requests and Issues
| COPMGRR020 | Creating Subsection 10.3, Unregistered Distributed Generation Reports |
| COPMGRR022 | Updating Section 10, Extracts and Reports |
There are currently no open issues.
| LPGRR038 | Revisions for Texas Nodal Market Implementation and Synchronization with PRR821, Update of Section 21, Process for Protocol Revision |
| LPGRR039 | Revisions for Texas Nodal Market Implementation Part Two |
| LPGRR040 | Administrative Changes for October 1, 2010 Load Profiling Guide |
| NOGRR034 | Rescind Telemetry Performance Calculation Exclusions |
| NOGRR039 | Synchronization of Section 1 with Nodal Protocols |
| NOGRR041 | Synchronization of Section 2 with Nodal Protocols |
| NOGRR042 | Synchronization of Section 3 with Nodal Protocols |
| NOGRR043 | Synchronization with OGRR208,Voltage Ride-Through (VRT) Requirement |
| NOGRR044 | Clarification of a PSS In-Service |
| NOGRR045 | Synchronization of OGRR219, Time Error Correction |
| NOGRR046 | Synchronization of Sections 4 and 5 with Nodal Protocols |
| NOGRR047 | Synchronization of Sections 6 and 7 with Nodal Protocols |
| NOGRR048 | Synchronization with OGRR240, CREZ Facility Protection and Control Requirements |
| NOGRR049 | Alignment with NERC Reliability Standard PRC-001-1, System Protection Coordination |
| NOGRR050 | Resolution of Reporting Issues Related to NPRR219 |
| NOGRR051 | Synchronization with OGRR192 and OGRR238 |
| NPRR190 | Clarification of Resource Definitions and Resource Registration of Self-Serve Generators for Reliability Purposes |
| NPRR209 | Data Posting Changes to Comply with P.U.C. Subst. R. 25.505 |
| NPRR213 | Deadlines for Initiating Alternative Dispute Resolution |
| NPRR219 | Resolution of Alignment Items A33, A92, A106, and A150 - TSPs Must Submit Outages for Resource Owned Equipment and Clarification of Changes in Status of Transmission Element Postings |
| NPRR220 | Nodal Requirement of Declaring an EEA for Reserves More than 500 MW |
| NPRR231 | Treatment of RMR Units in the Day-Ahead Market (formerly “Remove RMR Units from the Day-Ahead Market”) |
| NPRR232 | Clarification of Block Load Transfer Registration and Deployment |
| NPRR238 | Resolution of Alignment Item A47, A59, A104, A105, A114, A115, A130, A188, and A189 - Provides Clarification and Updates to Network Operations Model Processes for Resource Entities |
| NPRR240 | Proxy Energy Offer Curve |
| NPRR241 | Aggregate Incremental Liability (AIL) Calculation and Credit Reports Publish Corrections |
| NPRR243 | Load Resource Disqualification, Unannounced Testing, and Compliance |
| NPRR244 | Clarification of Other Binding Documents |
| NPRR246 | Requirement for Resource Entities to Update Resource Parameters |
| NPRR247 | Retail Market Testing Updates Due to the Merger of the TX SET and TTPT Working Groups |
| NPRR248 | Removal of Loads from NOIE Load Zone (formerly “Removal of Loads from Pre-1999 NOIE Load Zone”) |
| NPRR249 | Resolution of Alignment Item A155 and A159 – Removal of Text Reason Requirement (formerly “Removal of Text Reason Requirement”) |
| NPRR250 | Suspension of Annual Profile ID Validation With Advanced Meter Deployment |
| NPRR251 | Synchronization of PRR845, Definition for IDR Meters and Optional Removal of IDR Meters at a Premise Where an Advanced Meter Can be Provisioned |
| NPRR252 | Synchronization of PRR758, Clarification of Language Related to Generation Netting for ERCOT Polled Settlement Meters |
| NPRR253 | CRR Balancing Account Invoice and Settlement and Billing Dispute Process |
| NPRR254 | Updates to Protocol Sections 14 and 18 |
| NPRR255 | Resolution of Alignment Item A81 - DRUC Timing and Execution when DAM is Delayed or Aborted |
| NPRR256 | Synchronize Nodal Protocols with PRR787, Add Non-Compliance Language to QSE Performance Standards (formerly “Add Violation Language to QSE Performance Standards”) |
| NPRR257 | Synchronization with Nodal Operating Guide Section 9, Monitoring Programs |
| NPRR258 | Synchronization with PRR824 and PRR833 and Additional Clarifications |
| NPRR259 | Resolution of Alignment Items A175 and A176 - Settlement of Generation Resources Dispatched to Meet System Reliability Requirements |
| NPRR260 | Providing Access to MIS Secure Area to MIS Registered Users |
| NPRR261 | Revision of Data Submission Timeline for Network Model |
| NPRR262 | Protocol Synchronization for Nodal Implementation Surcharge |
| NPRR263 | Resolution of Alignment Item A99 - Settlement Point Price Calculation When Busses are De-energized |
| NPRR264 | Clarification of Nodal Protocol Requirements for Generators With Multiple Points of Interconnection |
| NPRR265 | MIS Secure Area Posting of Resource Category – As-Built Clarification |
| NPRR266 | Installed Capacity of Unregistered Distributed Generation (DG) |
| NPRR267 | Allow ERCOT to Manage Operations Model Pseudo Devices |
| NPRR268 | Posting Requirements of Verifiable Costs Documents |
There are currently no open issues.
There are currently no open issues.
| PRR834 | ERCOT Load Forecast Accuracy |
| PRR843 | Add Regional Planning Section to Protocols |
| PRR846 | Deadlines for Initiating Alternative Dispute Resolution |
| PRR850 | Weather Responsiveness Determination for Interval Data Recorders |
| RMGRR086 | Submission of Distributed Generation Data for Advanced Meters |
| RMGRR088 | Updates to the IDR Meter Installation and Removal Processes |
| RMGRR089 | Revisions for Texas Nodal Market Implementation (Part 3) |
| RMGRR090 | Revisions for Texas Nodal Market Implementation (Part 4) |
| SMOGRR009 | Submittal Timeline for EPS Metering Design Proposals |
| SCR759 | acLineSegment Name Length Increase in Information Model Manager |
| TXSET087 | PUCT Substantive Rule ยง25.493 (e) states that ERCOT “shall develop procedures to facilitate the expeditious transfer of large numbers of customers from one rep to another.” |
| TXSET104 | Add additional SAC04 Codes for Transition Charges, Transition Charge Off Allowance, Credits and Weather events |
| TXSET105 | Support processes related to PUCT Project 37291 - Meter Tampering and Disconnection and Reconnection of service for customers with Advanced Meters |
| TXSET106 | With the new functionality provided by AMS meters to detect power outages and power restoration and to allow customers to request power outage/restoration notifications via Smart Meter Texas there is need for TDSPs to receive customer contact information via the 814_PC transaction. |
| TXSET107 | PUCT Project 37622 proposes new Critical Care Status designations that would add new identification requirements to all affected TX SET Implementation Guides. |
| TXSET108 | TX SET Guides should be update to reflect correct information |
| TXSET110 | Remove the 814_07, 814_15 & 814_23 as valid TX SET Transactions |
| TXSET111 | Find a way to better track how quickly Disconnect and Reconnects are worked. |

