| Market Rules | ![]() |
| Related Content |
| On this site |
| Meeting Calendar |
| On the web |
| Public Utility Commission of Texas |
Balanced market rules are a basic element in Texas competition. Clear, predictable and well-designed rules help foster a stable electricity market. Electric Reliability Council of Texas (ERCOT) market rules are developed by participants from all aspects of the electricity industry. The rules and amendments are reviewed by the Public Utility Commission of Texas to ensure that they satisfy the public interest.
In this section, you will find the ERCOT protocols, guides, policies and procedures that help steer the Texas market participants.
Pending Revision Requests and Issues
There are currently no open issues.
| NOGRR086 | Clarification of Seasonal Unit Capability Testing Requirements |
| NOGRR088 | Synchronization with NPRR424, Reactive Capability Testing Requirements for IRRs |
| NOGRR089 | Clarification of Responsibilities for Black Start Resources and QSEs |
| NOGRR091 | Criteria for the Selection of Operators |
| NOGRR092 | Synchronization with NPRR451 |
| NOGRR093 | Synchronization with NPRR365 |
| NOGRR094 | Administrative Changes for June 1, 2012 Nodal Operating Guides |
| NOGRR095 | Type 2 Special Protection System Submissions |
| NOGRR096 | Clarification of RRS Obligation |
| NPRR190 | Clarification of Resource Definitions and Resource Registration of Self-Serve Generators for Reliability Purposes |
| NPRR340 | Introduction and Definition of Duration-Limited Resources (formerly “Unannounced HSL test for Duration-Limited Resources”) |
| NPRR385 | Security Violation Analysis and Reporting and Negative Price Floor |
| NPRR416 | Creation of the RUC Resource Buyback Provision (formerly “Removal of the RUC Clawback Charge for Resources Other than RMR Units”) |
| NPRR425 | Creation of a Wind Resource Group for GREDP and Base Point Deviation Evaluation |
| NPRR429 | HASL Offset Provision |
| NPRR436 | Clarify the Use of the Defined Term Season and Its Derivatives |
| NPRR438 | Additional Minimum Counter-Party Qualification Requirements, Including Risk Management Capability Requirements |
| NPRR443 | Removal of Switchable Generation Resource Plans from Protected Information |
| NPRR444 | Supplemental Reliability Deployments |
| NPRR445 | DC Tie Load Zone Price Clarification |
| NPRR446 | Correction of Non-Spin Ancillary Service Schedule Telemetry for Standing Non-Spin Deployment |
| NPRR447 | Remove Day- Ahead QSE Requested Decommit Language |
| NPRR452 | Clarification of Reactive Power Requirements |
| NPRR453 | Separation of Year 1 and Year 2 of the Annual CRR Auctions by Timing |
| NPRR454 | Removal of Unfunded Project List Language |
| NPRR455 | CRR Shift Factors Report |
| NPRR456 | Clarification of Definition of Electrically Similar Settlement Points and Heuristic Pricing Posting |
| NPRR457 | Daily Update of New ESI IDs and AMS Meter and Switch Hold Indicators Changes (formerly Conditional TDSP ESIID Attribute Information for 814_20 Transactions) |
| NPRR458 | Establishment of ERCOT’s Central Counterparty Role |
| NPRR459 | Better Matching Forward Collateralization with Forward Risk in the Real-Time Market |
| NPRR460 | WGR Ramp Rate Limitations |
| NPRR461 | Energy Storage Settlements Consistent With PUCT Project 39917 |
| NPRR462 | Removal of Consumer Benefit Test from the ERCOT Planning Criteria |
| NPRR463 | CRR Auction Structure Enhancements |
| NPRR464 | SASM Procurement Reporting |
| NPRR465 | Transmission Planning Analysis to Minimize the Need for RMR Units |
| PGRR017 | New Planning Guide Section 6.1, Steady-State Model Development |
| PGRR018 | Clarify the Prerequisites for Adding a New Generation Resource to the Planning Models and Capacity Demand and Reserves Report |
| PGRR019 | New Section 1, Overview |
| PGRR020 | Administrative Changes for the June 1, 2012 Planning Guide |
There are currently no open issues.
There are currently no open issues.
There are currently no open issues.
There are currently no open issues.
There are currently no open issues.

