
|
MMWG Meeting |
| January 31, 2007 10:00 AM - 3:00 PM |
|
|
ERCOT Austin Room 211
7620 Metro Center Dr.
Austin, TX 78744
|
Dial-In: 512-225-7282
Dial-In Code: 7201
|
Agenda
| 1. | Introduction and Anti-Trust Admonition | Bill Reily | 10:00 a.m. | |
| 2. | Officer Elections for 2007 | |||
| 3. | Review and Approve notes from last meeting | Bill Reily | ||
| 4. | Update performance measures rule | Robert Manning | ||
| 5. | Discussion of metrics for ERCOT outage | Blake Gross | ||
| 6. | Discussion of metrics file transfers | |||
| 7. | Discussion of metrics MarkeTrac | Paul Janacek | ||
| 8. | Discussion of adding 650 transactions to the Performance Measures template | Ambit Energy | ||
| 9. | Action Items | Bill Reily | ||
| 10. | Schedule Next Meeting | 3:00 p.m. |
All information is posted as Public in accordance with the ERCOT Websites Content Management Corporate Standard.